Only one moving part means that there aren't any seals to wear out. Approved for indoor and outdoor use. The Mag-Drive utility water pump is a magnetically-driven, submersible pump. This unique energy-efficient design uses only one moving part - a ceramic/magnetic impeller. Originally conceived as a circulating pump for fresh and saltwater aquariums and ponds, the Mag-Drive's inherent characteristics make it ideal for pool maintenance applications as well.
Standard 10 Ft power cord. For 18 Ft. cord (for pond use), see: PondMaster Pumps cord.
These efficient pumps can also be used for:
Mag Drive Pump Specifications:
For 18 Ft cord, see: PondMaster Pumps
| Mag Drive 1.9 | Mag Drive 2 | Mag Drive 3 | Mag Drive 5 | Mag Drive 7 | Mag Drive 9.5 | Mag Drive 12 | Mag Drive 18 | Mag Drive 24 | Mag Drive 36 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0' | 200 | 275 | 375 | 500 | 700 | 950 | 1200 | 1800 | 2400 | 3600 |
| 1' | 190 | 250 | 350 | 450 | 650 | 950 | 1200 | 1800 | 2400 | 3600 |
| 2' | 175 | 210 | 325 | 415 | 550 | 900 | 1180 | 1630 | 2300 | 3500 |
| 3' | 150 | 170 | 300 | 380 | 500 | 850 | 1150 | 1500 | 2150 | 3350 |
| 4' | 135 | 125 | 270 | 310 | 480 | 800 | 1130 | 1375 | 2000 | 3200 |
| 5' | 100 | 75 | 210 | 250 | 420 | 750 | 1120 | 1200 | 1850 | 3050 |
| 6' | 60 | 20 | 180 | 180 | 400 | 720 | 950 | 1125 | 1700 | 2900 |
| 7' | shut off | shut off | 120 | 125 | 350 | 660 | 810 | 1060 | 1550 | 2750 |
| 8' | 75 | 80 | 300 | 600 | 710 | 950 | 1400 | 2600 | ||
| 9' | 25 | 45 | 220 | 500 | 650 | 900 | 1250 | 2450 | ||
| 10' | 10 | 20 | 120 | 400 | 600 | 850 | 1100 | 2300 | ||
| 11' | shut off | shut off | 50 | 300 | 500 | 825 | 950 | 2000 | ||
| 12' | 20 | 220 | 450 | 750 | 800 | 1850 | ||||
| 13' | shut off | 100 | 300 | 660 | 650 | 1600 | ||||
| 14' | shut off | 130 | 560 | 500 | 1400 | |||||
| 15' | shut off | 420 | 350 | 1000 | ||||||
| 16' | 275 | 200 | 600 | |||||||
| 17' | 175 | 100 | 475 | |||||||
| 18' | 100 | 50 | 400 | |||||||
| 19' | 50 | 25 | 300 | |||||||
| 20' | shut off | shut off | 200 | |||||||
| 21' | 150 | |||||||||
| 22' | 100 | |||||||||
| 23' | 50 | |||||||||
| 24' | shut off |
|
Guarantee |