Lifegard Sea Horse Pond Pump Features:
| Lifegard Sea Horse Pump Specifications | |||||
|---|---|---|---|---|---|
| Part No. | HP | Flow rate | Voltage | AMPS | |
| LG175303 | 1/16 | 38 GPM | 115V/60Hz | 3.56 | |
| LG175038 | 1/2 | 66 GPM | 115V/60Hz | 6.9 | |
| LG175039 | 3/4 | 76 GPM | 115V/60Hz | 9.2 | |
| LG175040 | 1 | 82 GPM | 115V/60Hz | 12 | |
| LG175300 | 1/2 | 50 GPM | 230V/50Hz | 3.45 | |
| LG175301 | 3/4 | 58 GPM | 230V/50Hz | 4.6 | |
| LG175302 | 1 | 65 GPM | 230V/50Hz | 6.0 | |
|
Guarantee |